Usage Statistics for andhrarealestates.com

Summary Period: March 2010
Generated 01-Apr-2010 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 19729
Total Files 18730
Total Pages 17983
Total Visits 2422
Total KBytes 271024
Total Unique Sites 670
Total Unique URLs 251
Total Unique Referrers 143
Total Unique User Agents 269
. Avg Max
Hits per Hour 26 354
Hits per Day 636 1558
Files per Day 604 1529
Pages per Day 580 1538
Visits per Day 78 345
KBytes per Day 8743 26531
Hits by Response Code
Code 200 - OK 18730
Code 301 - Moved Permanently 5
Code 304 - Not Modified 236
Code 400 - Bad Request 4
Code 404 - Not Found 753
Code 408 - Request Timeout 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 122 0.62% 95 0.51% 91 0.51% 26 1.07% 21 3.13% 1424 0.53%
2 1175 5.96% 1148 6.13% 1112 6.18% 36 1.49% 32 4.78% 16748 6.18%
3 109 0.55% 72 0.38% 31 0.17% 29 1.20% 27 4.03% 495 0.18%
4 660 3.35% 614 3.28% 584 3.25% 32 1.32% 36 5.37% 8813 3.25%
5 283 1.43% 265 1.41% 220 1.22% 19 0.78% 22 3.28% 3250 1.20%
6 310 1.57% 286 1.53% 257 1.43% 21 0.87% 27 4.03% 5130 1.89%
7 615 3.12% 583 3.11% 545 3.03% 25 1.03% 26 3.88% 9117 3.36%
8 431 2.18% 404 2.16% 397 2.21% 28 1.16% 26 3.88% 5984 2.21%
9 335 1.70% 301 1.61% 276 1.53% 29 1.20% 31 4.63% 4103 1.51%
10 415 2.10% 364 1.94% 374 2.08% 128 5.28% 43 6.42% 7154 2.64%
11 902 4.57% 879 4.69% 864 4.80% 109 4.50% 30 4.48% 13912 5.13%
12 313 1.59% 285 1.52% 243 1.35% 85 3.51% 36 5.37% 4916 1.81%
13 1267 6.42% 1242 6.63% 1234 6.86% 122 5.04% 34 5.07% 22581 8.33%
14 855 4.33% 824 4.40% 803 4.47% 133 5.49% 30 4.48% 14246 5.26%
15 619 3.14% 595 3.18% 475 2.64% 54 2.23% 37 5.52% 8527 3.15%
16 621 3.15% 589 3.14% 565 3.14% 113 4.67% 34 5.07% 9640 3.56%
17 1276 6.47% 1254 6.70% 1232 6.85% 178 7.35% 62 9.25% 21073 7.78%
18 1558 7.90% 1529 8.16% 1538 8.55% 151 6.23% 45 6.72% 26531 9.79%
19 372 1.89% 340 1.82% 351 1.95% 60 2.48% 40 5.97% 5706 2.11%
20 551 2.79% 502 2.68% 518 2.88% 63 2.60% 44 6.57% 7645 2.82%
21 937 4.75% 887 4.74% 795 4.42% 60 2.48% 50 7.46% 13662 5.04%
22 368 1.87% 337 1.80% 342 1.90% 37 1.53% 40 5.97% 5575 2.06%
23 680 3.45% 631 3.37% 576 3.20% 59 2.44% 54 8.06% 7956 2.94%
24 924 4.68% 882 4.71% 878 4.88% 53 2.19% 41 6.12% 11739 4.33%
25 1 0.01% 1 0.01% 1 0.01% 1 0.04% 1 0.15% 22 0.01%
26 1331 6.75% 1280 6.83% 1274 7.08% 54 2.23% 49 7.31% 17517 6.46%
27 979 4.96% 930 4.97% 777 4.32% 25 1.03% 38 5.67% 12180 4.49%
28 146 0.74% 108 0.58% 109 0.61% 33 1.36% 25 3.73% 1633 0.60%
29 1 0.01% 0 0.00% 1 0.01% 1 0.04% 1 0.15% 0 0.00%
30 640 3.24% 608 3.25% 614 3.41% 328 13.54% 218 32.54% 871 0.32%
31 933 4.73% 895 4.78% 906 5.04% 345 14.24% 223 33.28% 2874 1.06%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 667 3.38% 20 634 3.38% 20 622 3.46% 311 9626 3.55%
1 26 806 4.09% 24 767 4.10% 22 707 3.93% 343 10632 3.92%
2 13 432 2.19% 12 384 2.05% 12 399 2.22% 242 7508 2.77%
3 23 736 3.73% 22 691 3.69% 20 636 3.54% 199 6166 2.28%
4 23 717 3.63% 21 652 3.48% 20 643 3.58% 348 10790 3.98%
5 51 1603 8.13% 50 1556 8.31% 49 1539 8.56% 831 25748 9.50%
6 17 528 2.68% 15 483 2.58% 15 495 2.75% 117 3631 1.34%
7 33 1044 5.29% 32 997 5.32% 32 995 5.53% 506 15692 5.79%
8 22 695 3.52% 21 655 3.50% 20 650 3.61% 317 9815 3.62%
9 10 334 1.69% 9 287 1.53% 9 290 1.61% 144 4470 1.65%
10 26 811 4.11% 25 788 4.21% 21 665 3.70% 341 10564 3.90%
11 19 611 3.10% 18 561 3.00% 18 559 3.11% 280 8673 3.20%
12 33 1037 5.26% 32 1002 5.35% 26 815 4.53% 396 12272 4.53%
13 37 1160 5.88% 36 1116 5.96% 34 1075 5.98% 519 16078 5.93%
14 27 856 4.34% 25 799 4.27% 25 790 4.39% 285 8834 3.26%
15 13 411 2.08% 11 368 1.96% 11 367 2.04% 206 6397 2.36%
16 26 816 4.14% 25 783 4.18% 23 733 4.08% 394 12199 4.50%
17 30 950 4.82% 29 913 4.87% 26 818 4.55% 340 10554 3.89%
18 20 649 3.29% 19 619 3.30% 20 627 3.49% 288 8936 3.30%
19 28 877 4.45% 26 831 4.44% 26 830 4.62% 435 13472 4.97%
20 25 780 3.95% 24 747 3.99% 22 711 3.95% 340 10552 3.89%
21 34 1067 5.41% 33 1031 5.50% 31 975 5.42% 474 14707 5.43%
22 46 1445 7.32% 45 1408 7.52% 45 1396 7.76% 716 22191 8.19%
23 22 697 3.53% 21 658 3.51% 20 646 3.59% 372 11517 4.25%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 13139 66.60% 191143 70.53% /
2 4279 21.69% 73195 27.01% /webalizer/usage_201003.html
3 877 4.45% 60 0.02% /template/rounded_boxes/images/top_right.gif
4 109 0.55% 2377 0.88% http://andhrarealestates.com
5 79 0.40% 631 0.23% /modlogan/
6 21 0.11% 11 0.00% /modlogan/modlogan.css
7 16 0.08% 100 0.04% /modlogan/m_usage_201001_001_002.html
8 13 0.07% 119 0.04% /webalizer/
9 6 0.03% 9 0.00% /modlogan/m_usage_200809_000_000.html
10 6 0.03% 14 0.01% /modlogan/m_usage_200809_001_002.html
11 6 0.03% 22 0.01% /modlogan/m_usage_200812_001_002.html
12 6 0.03% 15 0.01% /modlogan/m_usage_200901_001_001.html
13 6 0.03% 22 0.01% /modlogan/m_usage_200901_003_001.html
14 6 0.03% 10 0.00% /modlogan/m_usage_200901_004_004.html
15 5 0.03% 115 0.04% /admin/
16 5 0.03% 53 0.02% /images/listing_photos/thumb_1_white-house.jpg
17 5 0.03% 3 0.00% /images/nophoto.gif
18 5 0.03% 7 0.00% /modlogan/m_usage_200809_002_004.html
19 5 0.03% 14 0.01% /modlogan/m_usage_200810_004_004.html
20 5 0.03% 6 0.00% /modlogan/m_usage_200901_000_000.html
21 5 0.03% 154 0.06% /webalizer/usage_200809.html
22 4 0.02% 9 0.00% /modlogan/m_usage_200809_002_002.html
23 4 0.02% 3 0.00% /modlogan/m_usage_200810_000_000.html
24 4 0.02% 0 0.00% /modlogan/m_usage_200810_000_001.html
25 4 0.02% 7 0.00% /modlogan/m_usage_200810_001_002.html
26 4 0.02% 4 0.00% /modlogan/m_usage_200810_001_004.html
27 4 0.02% 0 0.00% /modlogan/m_usage_200910_001_002.html
28 4 0.02% 3 0.00% /template/rounded_boxes/images/bhoek_lo.gif
29 4 0.02% 4 0.00% /template/rounded_boxes/images/bhoek_ro.gif
30 4 0.02% 0 0.00% /template/rounded_boxes/images/hoek_lo.gif

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 13139 66.60% 191143 70.53% /
2 4279 21.69% 73195 27.01% /webalizer/usage_201003.html
3 109 0.55% 2377 0.88% http://andhrarealestates.com
4 79 0.40% 631 0.23% /modlogan/
5 4 0.02% 438 0.16% /webalizer/usage_201002.html
6 3 0.02% 222 0.08% /webalizer/usage_200901.html
7 5 0.03% 154 0.06% /webalizer/usage_200809.html
8 13 0.07% 119 0.04% /webalizer/
9 5 0.03% 115 0.04% /admin/
10 1 0.01% 114 0.04% /webalizer/usage_200904.html

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 13139 66.60% 1931 81.75% /
2 4279 21.69% 94 3.98% /webalizer/usage_201003.html
3 79 0.40% 17 0.72% /modlogan/
4 13 0.07% 9 0.38% /webalizer/
5 16 0.08% 7 0.30% /modlogan/m_usage_201001_001_002.html
6 6 0.03% 6 0.25% /modlogan/m_usage_200809_001_002.html
7 6 0.03% 6 0.25% /modlogan/m_usage_200812_001_002.html
8 6 0.03% 6 0.25% /modlogan/m_usage_200901_004_004.html
9 6 0.03% 5 0.21% /modlogan/m_usage_200901_003_001.html
10 5 0.03% 4 0.17% /admin/

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 13139 66.60% 1933 81.46% /
2 4279 21.69% 90 3.79% /webalizer/usage_201003.html
3 79 0.40% 20 0.84% /modlogan/
4 13 0.07% 11 0.46% /webalizer/
5 16 0.08% 7 0.29% /modlogan/m_usage_201001_001_002.html
6 6 0.03% 6 0.25% /modlogan/m_usage_200809_000_000.html
7 6 0.03% 6 0.25% /modlogan/m_usage_200809_001_002.html
8 6 0.03% 6 0.25% /modlogan/m_usage_200901_004_004.html
9 5 0.03% 5 0.21% /admin/
10 6 0.03% 5 0.21% /modlogan/m_usage_200812_001_002.html

Top 30 of 670 Total Sites
# Hits Files KBytes Visits Hostname
1 4188 21.23% 4188 22.36% 64164 23.67% 12 0.50% 91.121.163.92
2 2335 11.84% 2335 12.47% 30946 11.42% 28 1.16% 81.177.23.46
3 593 3.01% 593 3.17% 13211 4.87% 105 4.34% 66.246.72.175
4 568 2.88% 568 3.03% 12665 4.67% 114 4.71% 216.118.117.93
5 518 2.63% 518 2.77% 7311 2.70% 3 0.12% 67.55.65.213
6 509 2.58% 509 2.72% 7198 2.66% 110 4.54% 204.10.137.48
7 500 2.53% 498 2.66% 5248 1.94% 2 0.08% 195.42.102.25
8 499 2.53% 499 2.66% 7116 2.63% 93 3.84% 70.86.178.226
9 429 2.17% 429 2.29% 6117 2.26% 103 4.25% 204.14.110.100
10 398 2.02% 398 2.12% 5676 2.09% 71 2.93% 208.53.168.5
11 375 1.90% 375 2.00% 5303 1.96% 22 0.91% 188.92.77.21
12 371 1.88% 371 1.98% 5246 1.94% 22 0.91% 188.92.77.20
13 367 1.86% 367 1.96% 5190 1.91% 22 0.91% 188.92.77.14
14 364 1.84% 364 1.94% 5147 1.90% 22 0.91% 188.92.77.13
15 364 1.84% 364 1.94% 5147 1.90% 22 0.91% 188.92.77.15
16 359 1.82% 359 1.92% 5076 1.87% 22 0.91% 188.92.77.16
17 359 1.82% 359 1.92% 5076 1.87% 22 0.91% 188.92.77.18
18 356 1.80% 356 1.90% 5034 1.86% 22 0.91% 188.92.77.17
19 346 1.75% 346 1.85% 4893 1.81% 22 0.91% 188.92.77.19
20 329 1.67% 329 1.76% 9113 3.36% 114 4.71% 66.29.115.8
21 209 1.06% 209 1.12% 5371 1.98% 99 4.09% 66.246.252.73
22 170 0.86% 170 0.91% 3739 1.38% 1 0.04% 216.40.204.178
23 150 0.76% 150 0.80% 10 0.00% 0 0.00% 87.159.136.241
24 125 0.63% 125 0.67% 108 0.04% 1 0.04% 87.159.133.142
25 105 0.53% 105 0.56% 2319 0.86% 1 0.04% 212.183.116.185
26 101 0.51% 101 0.54% 2231 0.82% 1 0.04% 91.113.124.227
27 100 0.51% 100 0.53% 2175 0.80% 1 0.04% 122.208.224.166
28 100 0.51% 100 0.53% 2175 0.80% 1 0.04% 174.143.220.135
29 100 0.51% 100 0.53% 2175 0.80% 1 0.04% 200.238.83.49
30 100 0.51% 100 0.53% 2181 0.80% 1 0.04% 207.76.138.94

Top 10 of 670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4188 21.23% 4188 22.36% 64164 23.67% 12 0.50% 91.121.163.92
2 2335 11.84% 2335 12.47% 30946 11.42% 28 1.16% 81.177.23.46
3 593 3.01% 593 3.17% 13211 4.87% 105 4.34% 66.246.72.175
4 568 2.88% 568 3.03% 12665 4.67% 114 4.71% 216.118.117.93
5 329 1.67% 329 1.76% 9113 3.36% 114 4.71% 66.29.115.8
6 518 2.63% 518 2.77% 7311 2.70% 3 0.12% 67.55.65.213
7 509 2.58% 509 2.72% 7198 2.66% 110 4.54% 204.10.137.48
8 499 2.53% 499 2.66% 7116 2.63% 93 3.84% 70.86.178.226
9 429 2.17% 429 2.29% 6117 2.26% 103 4.25% 204.14.110.100
10 398 2.02% 398 2.12% 5676 2.09% 71 2.93% 208.53.168.5

Top 30 of 143 Total Referrers
# Hits Referrer
1 2243 11.37% - (Direct Request)
2 1396 7.08% http://www.mini.bizukatalog.pl
3 1396 7.08% http://www.wirewrapping.com.pl
4 561 2.84% http://round-and-brown.50milfs.com/
5 543 2.75% http://gay-sex.badybody.com/
6 521 2.64% http://mike-in-brazil.50milfs.com/
7 419 2.12% http://www.onlinepharmacyhost.com/
8 359 1.82% http://www.ries.cz.cc/viaconi/abudeduc.html
9 349 1.77% http://www.cam-gay.kom.pl
10 349 1.77% http://www.galeria.bizukatalog.pl
11 349 1.77% http://www.mile.ebonysexrocks.com/
12 349 1.77% http://www.wire-wrapping.com.pl
13 341 1.73% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
14 325 1.65% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
15 314 1.59% http://finanza.finanza.genova.it
16 314 1.59% http://mikes-apartment.abix.net
17 292 1.48% http://hotel.tres.rimini.it
18 292 1.48% http://milf-hunter.abix.net
19 292 1.48% http://zarko.my3gb.com/agsma/agax01.htm
20 291 1.47% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
21 263 1.33% http://roundandbrownreview.info/
22 253 1.28% http://www.online-pharmacy-webshop.com/
23 245 1.24% http://www.nich.cz.cc/cescant/eolic_cant.html
24 229 1.16% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
25 196 0.99% http://hot-mature-babes.21yold.com/
26 184 0.93% http://www.buyviagracheapcialisorderlevitra.com/
27 180 0.91% http://hot-girl-porn.21yold.com/
28 180 0.91% http://xxx.toprevenue.net/spages/online-viagra/sitemap.html
29 178 0.90% http://xxx.toprevenue.net/spages/viagra-online/sitemap.html
30 177 0.90% http://girls-naked.21yold.com/

Top 15 of 269 Total User Agents
# Hits User Agent
1 3637 18.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3491 17.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 897 4.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 538 2.73% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 500 2.53% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
6 497 2.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 248 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 206 1.04% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 200 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://get
10 177 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 170 0.86% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
12 150 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 133 0.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 109 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://chi
15 100 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://caq

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19729 100.00% 18730 100.00% 271024 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01