Usage Statistics for andhrarealestates.com

Summary Period: February 2012
Generated 01-Mar-2012 07:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 32951
Total Files 29582
Total Pages 30260
Total Visits 2966
Total KBytes 522180
Total Unique Sites 496
Total Unique URLs 737
Total Unique Referrers 116
Total Unique User Agents 605
. Avg Max
Hits per Hour 47 3879
Hits per Day 1136 15768
Files per Day 1020 15497
Pages per Day 1043 15495
Sites per Day 17 79
Visits per Day 102 122
KBytes per Day 18006 264013
Hits by Response Code
Code 200 - OK 89.78% 29582
Code 301 - Moved Permanently 0.07% 24
Code 304 - Not Modified 0.80% 265
Code 400 - Bad Request 0.04% 14
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 9.30% 3064

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1078 3.27% 143 0.48% 158 0.52% 122 4.11% 77 15.52% 3645 0.70%
2 168 0.51% 138 0.47% 128 0.42% 93 3.14% 65 13.10% 3310 0.63%
3 168 0.51% 134 0.45% 150 0.50% 114 3.84% 73 14.72% 3532 0.68%
4 198 0.60% 139 0.47% 170 0.56% 114 3.84% 69 13.91% 3942 0.75%
5 385 1.17% 80 0.27% 93 0.31% 90 3.03% 60 12.10% 1981 0.38%
6 10144 30.79% 10089 34.11% 10102 33.38% 111 3.74% 74 14.92% 173152 33.16%
7 412 1.25% 344 1.16% 371 1.23% 106 3.57% 71 14.31% 5842 1.12%
8 15768 47.85% 15497 52.39% 15495 51.21% 111 3.74% 74 14.92% 264013 50.56%
9 715 2.17% 229 0.77% 345 1.14% 113 3.81% 72 14.52% 2932 0.56%
10 192 0.58% 117 0.40% 172 0.57% 118 3.98% 70 14.11% 3646 0.70%
11 347 1.05% 95 0.32% 123 0.41% 119 4.01% 69 13.91% 3360 0.64%
12 161 0.49% 126 0.43% 137 0.45% 114 3.84% 75 15.12% 3335 0.64%
13 118 0.36% 94 0.32% 103 0.34% 98 3.30% 66 13.31% 2395 0.46%
14 255 0.77% 98 0.33% 214 0.71% 61 2.06% 40 8.06% 3323 0.64%
15 118 0.36% 103 0.35% 107 0.35% 97 3.27% 62 12.50% 1716 0.33%
16 205 0.62% 168 0.57% 168 0.56% 103 3.47% 70 14.11% 2690 0.52%
17 194 0.59% 151 0.51% 165 0.55% 109 3.67% 76 15.32% 2078 0.40%
18 139 0.42% 108 0.37% 126 0.42% 105 3.54% 61 12.30% 1474 0.28%
19 314 0.95% 286 0.97% 292 0.96% 114 3.84% 69 13.91% 7048 1.35%
20 101 0.31% 95 0.32% 95 0.31% 88 2.97% 50 10.08% 1489 0.29%
21 278 0.84% 180 0.61% 238 0.79% 119 4.01% 79 15.93% 3364 0.64%
22 108 0.33% 84 0.28% 91 0.30% 83 2.80% 59 11.90% 1363 0.26%
23 149 0.45% 129 0.44% 130 0.43% 100 3.37% 74 14.92% 2788 0.53%
24 158 0.48% 119 0.40% 118 0.39% 98 3.30% 67 13.51% 2214 0.42%
25 256 0.78% 121 0.41% 238 0.79% 89 3.00% 69 13.91% 2891 0.55%
26 131 0.40% 104 0.35% 115 0.38% 85 2.87% 67 13.51% 2311 0.44%
27 201 0.61% 181 0.61% 184 0.61% 89 3.00% 62 12.50% 3545 0.68%
28 289 0.88% 259 0.88% 267 0.88% 106 3.57% 71 14.31% 6264 1.20%
29 201 0.61% 171 0.58% 165 0.55% 100 3.37% 69 13.91% 2535 0.49%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 237 0.72% 5 159 0.54% 6 197 0.65% 95 2765 0.53%
1 6 193 0.59% 5 164 0.55% 5 172 0.57% 116 3357 0.64%
2 48 1404 4.26% 4 116 0.39% 4 136 0.45% 99 2869 0.55%
3 7 215 0.65% 5 171 0.58% 6 182 0.60% 127 3691 0.71%
4 7 218 0.66% 5 151 0.51% 5 169 0.56% 118 3432 0.66%
5 21 632 1.92% 5 173 0.58% 11 334 1.10% 126 3645 0.70%
6 6 186 0.56% 4 132 0.45% 5 148 0.49% 179 5193 0.99%
7 6 185 0.56% 5 147 0.50% 5 162 0.54% 106 3070 0.59%
8 5 172 0.52% 4 138 0.47% 5 151 0.50% 89 2576 0.49%
9 13 402 1.22% 11 335 1.13% 12 376 1.24% 291 8432 1.61%
10 71 2074 6.29% 66 1932 6.53% 66 1919 6.34% 1111 32222 6.17%
11 142 4133 12.54% 139 4034 13.64% 140 4079 13.48% 2373 68805 13.18%
12 138 4019 12.20% 137 3984 13.47% 137 3985 13.17% 2347 68072 13.04%
13 24 707 2.15% 22 639 2.16% 23 683 2.26% 367 10635 2.04%
14 54 1570 4.76% 49 1439 4.86% 49 1432 4.73% 847 24577 4.71%
15 113 3294 10.00% 112 3258 11.01% 112 3264 10.79% 1917 55600 10.65%
16 115 3355 10.18% 111 3246 10.97% 114 3315 10.96% 1925 55828 10.69%
17 130 3771 11.44% 127 3693 12.48% 129 3749 12.39% 2206 63974 12.25%
18 117 3404 10.33% 116 3372 11.40% 116 3384 11.18% 2008 58231 11.15%
19 62 1801 5.47% 51 1485 5.02% 53 1541 5.09% 1001 29042 5.56%
20 9 269 0.82% 7 220 0.74% 8 248 0.82% 135 3926 0.75%
21 11 325 0.99% 9 285 0.96% 10 299 0.99% 213 6178 1.18%
22 6 176 0.53% 5 146 0.49% 5 153 0.51% 100 2891 0.55%
23 7 209 0.63% 5 163 0.55% 6 182 0.60% 109 3170 0.61%

Top 30 of 737 Total URLs
# Hits KBytes URL
1 28036 85.08% 485995 93.07% /
2 146 0.44% 10678 2.04% /webalizer/usage_201111.html
3 32 0.10% 3229 0.62% /webalizer/usage_201202.html
4 23 0.07% 699 0.13% /admin/
5 13 0.04% 58 0.01% /modlogan/
6 13 0.04% 128 0.02% /webalizer/
7 11 0.03% 72 0.01% /modlogan/m_usage_201008_001_002.html
8 10 0.03% 461 0.09% /webalizer/usage_200809.html
9 9 0.03% 777 0.15% /webalizer/usage_200901.html
10 8 0.02% 51 0.01% /modlogan/m_usage_200907_001_002.html
11 8 0.02% 51 0.01% /modlogan/m_usage_201002_001_002.html
12 7 0.02% 21 0.00% /modlogan/m_usage_200809_000_000.html
13 7 0.02% 16 0.00% /modlogan/m_usage_200811_002_004.html
14 7 0.02% 43 0.01% /modlogan/m_usage_200910_001_002.html
15 7 0.02% 51 0.01% /modlogan/m_usage_201006_001_002.html
16 7 0.02% 810 0.16% /webalizer/usage_200912.html
17 6 0.02% 1 0.00% /include/
18 6 0.02% 34 0.01% /modlogan/m_usage_200809_001_002.html
19 6 0.02% 36 0.01% /modlogan/m_usage_200901_001_002.html
20 6 0.02% 15 0.00% /modlogan/m_usage_200903_004_003.html
21 6 0.02% 43 0.01% /modlogan/m_usage_201001_001_002.html
22 6 0.02% 15 0.00% /modlogan/m_usage_201001_003_002.html
23 6 0.02% 18 0.00% /modlogan/m_usage_201003_000_000.html
24 6 0.02% 22 0.00% /modlogan/m_usage_201003_003_001.html
25 6 0.02% 11 0.00% /modlogan/m_usage_201006_004_001.html
26 6 0.02% 5 0.00% /template/rounded_boxes/images/bhoek_lo.gif
27 6 0.02% 0 0.00% /template/rounded_boxes/images/hoek_ro.gif
28 6 0.02% 0 0.00% /template/rounded_boxes/images/top_right.gif
29 6 0.02% 662 0.13% /webalizer/usage_201003.html
30 5 0.02% 0 0.00% /images/

Top 10 of 737 Total URLs By KBytes
# Hits KBytes URL
1 28036 85.08% 485995 93.07% /
2 146 0.44% 10678 2.04% /webalizer/usage_201111.html
3 32 0.10% 3229 0.62% /webalizer/usage_201202.html
4 7 0.02% 810 0.16% /webalizer/usage_200912.html
5 9 0.03% 777 0.15% /webalizer/usage_200901.html
6 23 0.07% 699 0.13% /admin/
7 6 0.02% 662 0.13% /webalizer/usage_201003.html
8 5 0.02% 562 0.11% /webalizer/usage_201001.html
9 5 0.02% 557 0.11% /webalizer/usage_200812.html
10 5 0.02% 556 0.11% /webalizer/usage_200910.html

Top 10 of 444 Total Entry Pages
# Hits Visits URL
1 28036 85.08% 2165 75.17% /
2 146 0.44% 74 2.57% /webalizer/usage_201111.html
3 32 0.10% 17 0.59% /webalizer/usage_201202.html
4 13 0.04% 9 0.31% /webalizer/
5 23 0.07% 7 0.24% /admin/
6 13 0.04% 7 0.24% /modlogan/
7 10 0.03% 7 0.24% /webalizer/usage_200809.html
8 11 0.03% 5 0.17% /modlogan/m_usage_201008_001_002.html
9 9 0.03% 5 0.17% /webalizer/usage_200901.html
10 6 0.02% 4 0.14% /include/

Top 10 of 440 Total Exit Pages
# Hits Visits URL
1 28036 85.08% 2166 75.37% /
2 146 0.44% 74 2.57% /webalizer/usage_201111.html
3 32 0.10% 21 0.73% /webalizer/usage_201202.html
4 13 0.04% 8 0.28% /webalizer/
5 23 0.07% 7 0.24% /admin/
6 10 0.03% 7 0.24% /webalizer/usage_200809.html
7 13 0.04% 6 0.21% /modlogan/
8 9 0.03% 5 0.17% /webalizer/usage_200901.html
9 6 0.02% 4 0.14% /include/
10 5 0.02% 4 0.14% /modlogan///m_usage_201010_000_002.html

Top 30 of 496 Total Sites
# Hits Files KBytes Visits Hostname
1 25296 76.77% 25288 85.48% 428689 82.10% 2 0.07% 112.210.127.44.pldt.net
2 900 2.73% 0 0.00% 464 0.09% 0 0.00% 119.42.90.132
3 507 1.54% 1 0.00% 299 0.06% 2 0.07% pc230.emc.nctu.edu.tw
4 426 1.29% 235 0.79% 3516 0.67% 264 8.90% crawl-66-249-72-207.googlebot.com
5 289 0.88% 255 0.86% 5999 1.15% 117 3.94% spider-199-21-99-77.yandex.com
6 278 0.84% 1 0.00% 183 0.04% 1 0.03% ipos.p.lodz.pl
7 208 0.63% 0 0.00% 110 0.02% 2 0.07% 112.175.235.120
8 173 0.53% 111 0.38% 2080 0.40% 5 0.17% 38.111.147.83
9 168 0.51% 166 0.56% 5257 1.01% 66 2.23% static-208-80-194-30.as13448.com
10 150 0.46% 149 0.50% 4305 0.82% 1 0.03% security.lightspeedsystems.com
11 144 0.44% 144 0.49% 10565 2.02% 72 2.43% 178-137-16-47-lvv.broadband.kyivstar.net
12 133 0.40% 20 0.07% 600 0.11% 1 0.03% c.aihit.com
13 122 0.37% 79 0.27% 570 0.11% 25 0.84% crawl-66-249-67-23.googlebot.com
14 118 0.36% 69 0.23% 858 0.16% 55 1.85% crawl-66-249-71-114.googlebot.com
15 110 0.33% 6 0.02% 161 0.03% 3 0.10% guardlayer.com
16 108 0.33% 5 0.02% 152 0.03% 3 0.10% animal.netravi.net
17 89 0.27% 71 0.24% 681 0.13% 2 0.07% 38.107.179.240
18 89 0.27% 71 0.24% 893 0.17% 2 0.07% 38.107.179.241
19 89 0.27% 73 0.25% 1028 0.20% 2 0.07% 38.107.179.242
20 88 0.27% 73 0.25% 1091 0.21% 2 0.07% 38.107.179.243
21 88 0.27% 70 0.24% 801 0.15% 2 0.07% 38.107.179.244
22 84 0.25% 56 0.19% 2093 0.40% 14 0.47% sticker00.yandex.ru
23 73 0.22% 68 0.23% 3131 0.60% 1 0.03% 173.242.125.196
24 73 0.22% 68 0.23% 3131 0.60% 1 0.03% s2.960.clients.serverdeals.org
25 66 0.20% 0 0.00% 35 0.01% 1 0.03% 58.227.192.244
26 58 0.18% 31 0.10% 636 0.12% 26 0.88% crawl-66-249-72-248.googlebot.com
27 50 0.15% 50 0.17% 1316 0.25% 1 0.03% gam157.gameservers.net
28 48 0.15% 45 0.15% 1486 0.28% 22 0.74% static-208-80-194-28.as13448.com
29 46 0.14% 45 0.15% 1527 0.29% 26 0.88% static-208-80-194-27.as13448.com
30 45 0.14% 26 0.09% 914 0.18% 25 0.84% crawl-66-249-72-184.googlebot.com

Top 10 of 496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25296 76.77% 25288 85.48% 428689 82.10% 2 0.07% 112.210.127.44.pldt.net
2 144 0.44% 144 0.49% 10565 2.02% 72 2.43% 178-137-16-47-lvv.broadband.kyivstar.net
3 289 0.88% 255 0.86% 5999 1.15% 117 3.94% spider-199-21-99-77.yandex.com
4 168 0.51% 166 0.56% 5257 1.01% 66 2.23% static-208-80-194-30.as13448.com
5 150 0.46% 149 0.50% 4305 0.82% 1 0.03% security.lightspeedsystems.com
6 426 1.29% 235 0.79% 3516 0.67% 264 8.90% crawl-66-249-72-207.googlebot.com
7 73 0.22% 68 0.23% 3131 0.60% 1 0.03% 173.242.125.196
8 73 0.22% 68 0.23% 3131 0.60% 1 0.03% s2.960.clients.serverdeals.org
9 84 0.25% 56 0.19% 2093 0.40% 14 0.47% sticker00.yandex.ru
10 173 0.53% 111 0.38% 2080 0.40% 5 0.17% 38.111.147.83

Top 30 of 116 Total Referrers
# Hits Referrer
1 19139 58.08% - (Direct Request)
2 50 0.15% http://ludwig-weinzierl-pfreimd-arschficker.com/
3 50 0.15% http://ludwig-weinzierl-pfreimd-betrueger.com/
4 50 0.15% http://ludwig-weinzierl-pfreimd-fick-dich.com/
5 50 0.15% http://ludwig-weinzierl-pfreimd-gefaengnis.com/
6 50 0.15% http://ludwig-weinzierl-pfreimd-geisteskrank.com/
7 50 0.15% http://ludwig-weinzierl-pfreimd-ist-islamist.com/
8 50 0.15% http://ludwig-weinzierl-pfreimd-ist-schwul.com/
9 50 0.15% http://ludwig-weinzierl-pfreimd-ist-terrorist.com/
10 50 0.15% http://ludwig-weinzierl-pfreimd-kinderficker.com/
11 50 0.15% http://ludwig-weinzierl-pfreimd-lebenslauf.com/
12 50 0.15% http://ludwig-weinzierl-pfreimd-liebt-nutten.com/
13 50 0.15% http://ludwig-weinzierl-pfreimd-luegner.com/
14 50 0.15% http://ludwig-weinzierl-pfreimd-rassist.com/
15 50 0.15% http://ludwig-weinzierl-pfreimd-referenzen.com/
16 50 0.15% http://ludwig-weinzierl-pfreimd-schwanzlutscher.com/
17 50 0.15% http://ludwig-weinzierl-pfreimd-schwuchtel.com/
18 50 0.15% http://ludwig-weinzierl-pfreimd-sexsuechtig.com/
19 50 0.15% http://ludwig-weinzierl-pfreimd-war-im-knast.com/
20 8 0.02% http://rabotogolik.ru
21 8 0.02% http://slotburg.com
22 5 0.02% http://affirmancepkpqe.cwahi.net/sitemap.html
23 5 0.02% http://cayafok.dax.ru/sitemap.html
24 5 0.02% http://corporaterhgk.cwahi.net/sitemap.html
25 5 0.02% http://datavnw.cwahi.net/
26 5 0.02% http://earningsxxw.cwahi.net/sitemap.html
27 5 0.02% http://economyfnbynz.cwahi.net/
28 5 0.02% http://familiesuuuzc.cwahi.net/sitemap.html
29 5 0.02% http://finansam.net
30 5 0.02% http://kreditkarta.net

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% allinurl: /index.phpaction=searchpage
2 2 50.00% andhrarealestates

Top 15 of 605 Total User Agents
# Hits User Agent
1 25252 76.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; iOpus-I-M; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NE
2 1844 5.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 782 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 443 1.34% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 414 1.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 189 0.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 173 0.53% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
8 150 0.46% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
9 133 0.40% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
10 75 0.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 73 0.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 71 0.22% ZmEu
13 55 0.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 50 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 46 0.14% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 25662 77.88% 25511 86.24% 441185 84.49% Network (net)
2 3818 11.59% 2897 9.79% 56529 10.83% Commercial (com)
3 2441 7.41% 978 3.31% 17305 3.31% Unresolved/Unknown
4 509 1.54% 1 0.00% 300 0.06% Taiwan
5 278 0.84% 1 0.00% 183 0.04% Poland
6 124 0.38% 94 0.32% 3146 0.60% Russian Federation
7 76 0.23% 69 0.23% 3169 0.61% Non-Profit (org)
8 20 0.06% 15 0.05% 198 0.04% India
9 7 0.02% 5 0.02% 124 0.02% Seychelles
10 4 0.01% 4 0.01% 39 0.01% Germany
11 2 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
12 2 0.01% 2 0.01% 0 0.00% Brazil
13 2 0.01% 2 0.01% 0 0.00% Italy
14 2 0.01% 0 0.00% 1 0.00% United Kingdom
15 1 0.00% 1 0.00% 0 0.00% France
16 1 0.00% 1 0.00% 0 0.00% Libya
17 1 0.00% 0 0.00% 0 0.00% Moldova
18 1 0.00% 1 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.20